| 2012 | NCS CHICO'S JUNIOR (Chico's Boy x Granulit) Being placed Newcomers BSJA with winnings Double Clear at Aintree International in February with top rider Andrew Mizon who has been on Junior European Teams and came 2nd at the Hickstead Derby | |
| MFS ARAMIS (by ROYAL GENEVE x Gribaldi) Comes 3rd twice at Gordon Dressage on the 10th March with the following results 3rd Place, Novice 24 with 58.85% 3rd Place, Novice 35Q with 63.46% | ||
| MFS CALIANA (by MFS VISION x Jurius) Comes 2nd and 6th at Gordon Dressage on the 10th March with the following results 2nd Place, Prelim 12 with 66% 6th Place, Prelim 15 with 60.43% | ||
| RIVIERA L (by ROYAL GENEVE x Rubinstein) Qualifies for the Medium Open and Medium Freestyle at the NAF Five Star Winter Dressage Championships!! At the Regional Championships In March he got a 1st, 2nd, 4th and 5th Place as follows: Medium 75 - 2nd Place with 66.22% Advanced Medium 98 - 5th Place with 65.96% Medium Freestyle - 1st Place with 75.05% Advanced Medium Freestyle - 4th Place with 69.17% | ||
| MFS CALIANA DOES IT AGAIN!! (MFS VISION x Jurius) At the Winter Regional Championships on the 11th February at Rowallan Equestrian Centre she came joint first in the Prelim Summer Qualifier with 75% | ||
| MFS CALIANA REGIONAL CHAMPIONSHIPS QUALIFICATION AT PRELIM LEVEL On Sunday 29th January MFS CALIANA (MFS VISION) wins two further Prelims with scores of 69% and 73.3%, including a 9 for canter! In just two shows she has now qualified for the Scottish Regional championships for Prelim Level! | ||
| TRIPLE DRESSAGE WIN FOR MFS CALIANA She wins the Scottish Farmer Qualifier at Prelim at her first ever show with 74%!! Followed on Sunday 22nd January with two wins, the Prelim 12 with 68% and the Prelim 14 with 71.6%!! Attaining the highest percentage of the day overall. | ||
| RIVIERA L CONTINUES WINNING WAYS IN 2012 Riviera L (by ROYAL GENEVE and bred by Karen & Michael Malcolmson) continued with a win and second place at Sheepgate Equestrian on the 22nd January. Ridden by Laura Fry and owned by Julie Langlands he scored 69.73% and a second place in the Medium 75 Summer Qualifier and 67.89% in the Advanced Medium 98 Summer Qualifer. | ||
| NOVICE DRESSAGE SUCCESS For Victoria Parry and MFS ARAMIS (ROYAL GENEVE x Gribaldi) On the 21st January at Ladyleys dressage the pair came third in both Novice tests with 60.38% and 66.25% in the N34 Summer Qualifier | ||
| COLOURED VISION SHOWJUMPING SUCCESS Lesley Campbell, breeder/owner of COLOURED VISION by MFS Vision come 4th in the 80cm class at their first ever BSJA show. | ||
| HAZARD FLEUR SHOWJUMPING SUCCESS Pauline Gilbert and her MFS VISION daughter HAZARD FLEUR go double clear in a British Novice showjumping class in their first affiliated competiton! | ||
| 2011 | REGIONAL DRESSAGE QUALIFICATION Sarah Cooper (Caroline's sister) and the wonderful gelding AFRIKA (Sandreo x Goodtimes) qualify for the Regional Dressage Championships having won yet another Prelim competition at the weekend!! They then go on to do their first Novice tests and get 63.1% with a 4th place, then 61.7% and 2nd place in the other one. | |
| PET PLAN AREA FESTIVAL WIN Sarah Cooper riding AFRIKA (Sandreo x Goodtimes) win the Petplan Area Festival on the 30th September at Prelim level and qualify for the Championships at Hartpury in April 2012!! | ||
| RIVIERA L NATIONAL SUCCESS RIVIERA L (ROYAL GENEVE x Rubinstein, breeders Karen & Mike Malcolmson) came a very credible 19th place in the Medium Open at the National Dressage Championships in September. Besides this they also recently win both Medium and Advanced Medium Qualifiers, which means that they have once again qualified for the Regional Championships!! |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.